Product Introduction﹒ This product integrates a high-precision fiber optic gyroscope, a high-precis...
﹒Product Introduction﹒
This product integrates a high-precision fiber optic gyroscope, a high-precision quartz flexural accelerometer, and a mobile mapping-grade multi-mode, multi-frequency GNSS receiver supporting autonomous BeiDou functionality. Through advanced intelligent integrated navigation algorithms and Kalman filtering, and optimized for GNSS obstruction and multipath interference, it enables high-precision measurement of heading, attitude, velocity, and position of moving vehicles.
This inertial navigation system also features multiple sensor interfaces, including GNSS, odometer, DVL, and barometric altimeter, effectively meeting the demands of long-duration, high-precision, and high-reliability navigation applications in complex environments such as urban canyons. It can be used for navigation and control of various unmanned systems.
﹒Features﹒
l Quickly and accurately determine the initial heading and attitude;
l Real-time heading and attitude output;
l Built-in GPS and Beidou dual-mode receiver;
l Supports dynamic fast alignment;
l Integrated INS/GNSS design, supporting IE post-processing;
l Enhanced Kalman Filter Algorithm;
l Electromagnetic interference and vibration resistance。
l ﹒Application areas﹒
l Car navigation
l Airborne navigation
l Ship navigation
l Stability control
System characteristics | |||
Heading accuracy | ≤0.08° (single antenna dynamic alignment), ≤0.1° (dual antenna static alignment); | ||
attitude | ≤0.02°(1σ) | ||
Location | ≤1m(1σ)(单点); ≤1cm+1ppm(1σ)(RTK) | ||
speed | 0.03 m/s (carrier speed less than 500 m/s) | ||
Data update rate | 400Hz (configurable) | ||
Alignment Time | 1-2 mins (depending on dynamic maneuvering) Dual-antenna assisted orientation time ≤ 1 min | ||
Startup time | 5s | ||
Rise and fall | 5cm or 5% | ||
Inertial/ODO/DVL | 0.5% × mileage (depending on the accuracy of the external odometer) | ||
Main Component Characteristics | |||
spinning top | range | ±300°/s | |
Zero bias stability (room temperature) | ≤0.45°/h (10s smoothing, 1σ) | ||
Zero-biased repeatability | ≤0.25°/h | ||
random walk coefficient | ≤0.02º/h1/2 | ||
Scale factor nonlinearity | ≤20ppm | ||
Scale factor repeatability (room temperature) | ≤20ppm | ||
accelerometer | range | ≥|±20|g | |
Scale factor | 1.5~2.1mA/g | ||
Second-order nonlinear coefficients | ≤|±20|μg/g2 | ||
Zero-biased monthly repeatability (1σ) | ≤30μg | ||
Scale factor monthly repeatability (1σ) | ≤50ppm | ||
Bias temperature coefficient (-40℃~+60℃) | ≤|±30|μg/℃ | ||
Scale factor temperature coefficient (-40℃~+60℃) | ≤|±30|ppm/℃ | ||
Physical properties | Interface characteristics | ||
Power supply voltage | 24V DC rated (12~36V DC) | Interface method | RS422/RS232/CAN/Ethernet Port |
Ratedpower consumption 1 | <15W | ||
Operating temperature | -40℃~+70℃ | Transmission rate | 9600-921600bps (configurable) |
Storage temperature | -55℃~+85℃ | Data update rate | 1-400Hz (configurable) |
Protection level | IP65 (Standard Version) IP67 (Custom Version) | User Model | |
Impact | 15g, 11ms half-sine wave | ||
vibration | 6.06g, 20~2000Hz, broadband random | Vehicle-mounted(default), airborne, marine | |
Physical dimensions | ≤136mm×136mm×110mm | ||
weight | ≤2.6Kg | ||


Copyright 2015-2020 Shenzhen Lixing Sifang Electronics Co., Ltd. All rights reserved Record number:粤ICP备2025428050号 support:易畅客营销系统